
| SOLAR LGP SPEC | |
|---|---|
| Product Features | SS-SOLAR-LGP |
| Size | 900X600X30mm |
| Solar Size Solar Volt/Current |
570X140X3mm DC6V I 1200mA |
| Battery Voltage | DC3.N I 2200mAh X 6ea |
| Battery Balance | Each Cell Control |
| Over Charge Protection | 4.2V |
| Discharge Protection | 3.0V |
| Operating Time (per full charge) | 7days |
| Operating Time I One Day | 10hrs/1day |
| LED SPEC | LED3528X 108ea |
| Color Temperature | Warm White / Cool White |
| LGP Size | 600X580mm |
| ELECTRONICS LGP SPEC | |
|---|---|
| Product Features | SS-SOLAR-LGP |
| Size | 580mm X450 X 10mm |
| AC Input Voltage | AC100V~264V |
| Frequency Range | 43~63Hz |
| Output Voltage | DC12V |
| Output Current (A) | 350 ~ 550mA |
| Operation Temper | -10¡ÆC ~ 60¡ÆC |
| LED SPEC | LED3528X54ea |
| Color Temper | WW / CW |



















